PLEASE PHONE IN ADVANCE TO CONFIRM VEHICLE LOCATION
AYLSHAM ROAD BRANCH - NORWICH - NR3 2HE (01603 788377)
VULCAN ROAD SOUTH BRANCH - NORWICH - NR6 6AF (01603 400999)
Click to enlarge
FIAT BARCHETTA 1.8 16V 2DR [LHD] - VERY RARE CAR
- Year/Reg:
- 2003 (03)
- Mileage:
- 34,000
- Engine size:
- 1.7L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 34,000 miles, Silver. GENUINE 34,000 MILES FROM NEW, OUTSTANDING CONDITION THROUGHOUT, Alloy wheels, Front fog lights, Sports seats, Front electric windows, Electric door mirrors, Remote central locking, Drivers airbag, Passenger airbag, Radio/CD, ABS, PAS, Immobiliser, Alarm, Body coloured bumpers, Cloth upholstery, Steering wheel rake adjustment, Space saver spare wheel. Local lady owner for the past 5 years, UK model, Not an import, Such a genuine car, Hood is in A1 condition, Bodywork and interior is in exceptional order for its age as well, Has all the hallmarks of a garaged car, Superb to drive and great fun for the summer when it arrives! A very rare car indeed and id find it hard to think you could find an example in better condition than this one!, PRICE REDUCED, click the 'VISIT WEBSITE' link to see our FULL SELECTION of cars or go to www.adamwalterscars.co.uk, £5,495
- 201206449340046
- 2003
- 03
- 6VwfQqgtg2w=
- £5,495
- 1099
- 34,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1747 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 181 g/km |
| Insurance group | 19 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 8.9 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 130 bhp |
| Engine torque | 117 lbs/ft |
Dimensions
| Height | 1260 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3890 mm |
| Wheelbase | No details available |
| Width | 1640 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 165 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1060 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan | Body colour bumpers |
| Air recirculation system | Chrome shadow headlights |
| Anti submarining seats | Electric aerial |
| Cloth trim | Electric door mirrors |
| Elliptical air vents | Electric windows |
| Front head restraints | Flush fitting push button door handles |
| Height adjustable steering wheel | Front fog lights |
| Leather steering wheel and gear knob | Tinted windows |
| Manual seat adjustment | Twin chromed exhaust pipes |
| Mechanically adjustable seats | Solid paint |
| Sports seats | Steel spare wheel |
| RDS stereo radio/CD player | 15" steel wheels |
| PAS | |
| Round black on white instruments | |
| Titanium colour instrument surround | |
| Titanium effect console |
Safety
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| FPS fire prevention system |
| Passenger airbag |
| Seatbelt pretensioners |
| Side intrusion beams in doors |
| Fiat code immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,495
-
£3,495
-
£5,495
-
£5,695
-
£5,795
-
£5,795
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 70 Aylsham Road,Norwich,Norfolk,NR3 2HE
- Tel:
- 01603 78837701603 400999
- Email:
- walterscars@aol.com
- Address:
-
70 Aylsham Road
Norwich
Norfolk
NR3 2HE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Closed |
Please call in advance to confirm the branch you need to visit, and to arrange an appointment to avoid any disappointment if we are unable to show you a car on your arrival
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173778-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173802-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173821-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173837-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173886-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173901-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173914-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173926-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173941-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173961-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042173997-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042174497-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042175219-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042175762-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042175788-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042175804-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042175822-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042175834-100x75.jpg)
![FIAT BARCHETTA Convertible 1.8 16V 2DR [LHD]](http://images.adamwalterscars.co.uk/vehicles/fiat-barchetta-convertible-1-8-16v-2dr-lhd-2042175854-100x75.jpg)




